Treasury Product Types in SAP
Here is a table organizing the Product Types in SAP Treasury and Risk Management (TRM) module, along with a brief description of each type:
| Product Type | Code | Description |
|---|---|---|
| Stocks | 01A | Equity instruments representing ownership in a corporation, providing voting rights and dividends. |
| Money Market Fund | 02A | A type of mutual fund that invests in short-term, high-quality securities like government bonds, treasury bills, and commercial paper. |
| MMF Accrued + Accum. Dividend | 02B | Money Market Funds that accrue interest and accumulate dividends over time. |
| MMF Accum. Dividend | 02C | Money Market Funds focused on accumulating dividends without the accrual of interest. |
| Subscription Rights | 03A | Rights given to existing shareholders to purchase additional shares, often at a discount, before the public offering. |
| Bond | 04A | A debt security in which the issuer owes the holder a debt and is obliged to pay interest and repay the principal at a later date. |
| Variable Rate Bonds | 04H | Bonds with interest payments that fluctuate based on a benchmark rate or index. |
| Fixed-Interest Bonds | 04I | Bonds that pay a fixed interest rate over their duration. |
| Zero Bonds | 04J | Bonds that do not pay periodic interest but are issued at a discount, paying the full face value at maturity. |
| Unit-Quoted Bonds | 04K | Bonds quoted in units rather than percentages, often used for bond funds or similar collective instruments. |
| Index-Linked Bonds | 04L | Bonds where interest payments and principal repayments are tied to a specific index, like inflation or stock indices. |
| ABS/MBS | 04M | Asset-Backed Securities and Mortgage-Backed Securities, which are bonds backed by financial assets like loans or mortgages. |
| Bond with Instalment Repayment | 04R | Bonds that repay the principal in instalments over time rather than a lump sum at maturity. |
| Bond with Annuity Redemption | 04S | Bonds that repay the principal and interest through annuity payments over a specified period. |
| Issue: Fixed Interest Bonds | 04X | The issuance of bonds that carry a fixed interest rate over their life. |
| Issue: Variable Interest Bonds | 04Y | The issuance of bonds that have a variable interest rate, often tied to a market benchmark. |
| Warrant Bonds | 06A | Bonds issued with attached warrants, allowing the holder to purchase the issuer's stock at a certain price within a specific timeframe. |
| Convertible Bonds | 07A | Bonds that can be converted into a predetermined number of the issuer's equity shares. |
| Index Warrants | 11A | Warrants giving the holder the right to purchase a basket of securities based on an index at a fixed price. |
| Equity Warrants | 11B | Warrants that allow the holder to buy or sell a specific equity at a predetermined price before expiration. |
| Currency Warrants | 11C | Warrants tied to a specific currency, allowing for the purchase or sale of that currency at a specified rate. |
| Bond Warrants | 11D | Warrants that give the holder the right to purchase bonds at a predetermined price before expiration. |
| Shareholdings | 16A | Equity investments where the holder owns shares in a company, potentially providing dividends and voting rights. |
| IS-B: Stocks | 281 | Stocks categorized under Industry Solution-Banking (IS-B), indicating special handling in banking-related operations. |
| IS-B: Bonds (Assets) | 282 | Bonds treated as assets in IS-Banking, often with specific characteristics for financial institutions. |
| IS-B: Own Issues | 283 | Securities or bonds issued by the bank itself, managed within IS-Banking for liability tracking. |
| IS-B: Subscription Rights | 284 | Subscription rights managed within IS-Banking, specifically handling banking-related subscriptions. |
| IS-B: Investment Funds | 285 | Investment funds managed within IS-Banking, handling collective investments and their administration. |
| IS-B: Warrants | 286 | Warrants handled within IS-Banking, including options to buy or sell underlying securities. |
| IS-B: Investments | 287 | General investments managed under IS-Banking, including a variety of financial instruments. |
| Fixed-Term Deposit/Borrowing | 51A | A deposit or borrowing with a fixed maturity date and interest rate. |
| Deposit at Notice | 52A | A deposit that can be withdrawn with a notice period, usually earning interest during the notice period. |
| Deposit at Notice (Variable) | 52B | Similar to 52A, but with a variable interest rate depending on market conditions. |
| Commercial Paper | 53A | Short-term unsecured promissory notes issued by companies to finance short-term liabilities. |
| Cash Flow Transaction | 54A | Transactions focused on managing and optimizing cash flow, often involving hedging and other financial instruments. |
| Interest Rate Instrument | 55A | Financial instruments used to manage exposure to interest rate fluctuations, such as swaps or futures. |
| Int. Rate Instr Hdg. Acc. | 55B | Interest rate instruments specifically accounted for under hedge accounting rules. |
| Int. Rate Instr Hdg. Inst. HAC | 55C | Interest rate instruments under hedge accounting, with special handling in the Hedge Accounting Cockpit. |
| IRI Price Index on Interest | 55P | Instruments tied to interest rates, with values indexed to a specific price level or index. |
| IRI Price Index Intere. & Repay. | 55Q | Similar to 55P, but also accounting for repayments indexed to a price level. |
| Bilateral Facility | 56A | A credit facility agreed upon between a borrower and a single lender. |
| Syndicated Facility | 56B | A credit facility provided by a group of lenders and structured by one or several banks. |
| Fiduciary Deposit | 57A | Deposits managed by a bank on behalf of a client, where the bank acts as a fiduciary. |
| Current Acct-Style Instrument | 58A | Instruments resembling current accounts, often used for managing daily liquidity. |
| Foreign Exchange | 60A | Contracts for exchanging one currency for another, often used for hedging foreign currency exposure. |
| Non-Deliverable Forward | 60B | A forward contract on currencies that does not result in the actual delivery of the currency but rather a cash settlement based on the difference in rates. |
| Non-Deliverable Forward | 60N | Similar to 60B, with specific conditions or currencies typically associated with emerging markets. |
| Cap | 61A | An interest rate option contract where the buyer receives payments if a specified interest rate exceeds a predetermined level. |
| Floor | 61B | An interest rate option contract where the buyer receives payments if a specified interest rate falls below a predetermined level. |
| Cap Hedge Accounting | 61C | Caps that are managed and accounted for under hedge accounting rules. |
| Floor Hedge Accounting | 61D | Floors that are managed and accounted for under hedge accounting rules. |
| Interest Rate Swap (IRS) | 62A | A derivative contract where two parties exchange interest rate cash flows, typically one fixed rate for a floating rate. |
| Cross-Currency Interest Rate Swap (CCS) | 62B | A swap involving the exchange of interest payments and principal in different currencies. |
| IR Swap (IRS) Hedge Acc. | 62C | Interest rate swaps managed and accounted for under hedge accounting. |
| Cross-Ccy IR Swap: Hedge Acc. | 62D | Cross-currency interest rate swaps managed under hedge accounting. |
| FRA | 63A | Forward Rate Agreements, contracts where the interest rate is agreed upon today for a future period. |
| FRA Hedge Accounting | 63B | Forward Rate Agreements accounted for under hedge accounting rules. |
| Total Return Equity Swap | 64A | A swap contract where one party receives the total return of an equity index or basket in exchange for a fixed or floating payment. |
| Securities Futures | 70A | Futures contracts where the underlying asset is a security, like a stock or bond. |
| Interest Futures | 70B | Futures contracts where the underlying asset is an interest rate instrument, such as government bonds. |
| Index Futures | 70C | Futures contracts based on financial indices, like the S&P 500. |
| Commodity Future | 70D | Futures contracts based on physical commodities, such as oil, gold, or wheat. |
| Security as Underlying | 71B | Refers to derivatives where the underlying asset is a security, such as an option or warrant. |
| Repos with Collateral Transfer | 73A | Repurchase agreements where collateral is transferred to the lender until the repurchase date. |
| Repos Without Collateral Transfer | 73B | Repurchase agreements where no collateral is transferred; only the cash changes hands. |
| Security Forwards | 74A | Forward contracts with a security as the underlying asset, agreeing to buy or sell at a future date. |
| Stock Option | 75A | Options contracts based on individual stocks, giving the holder the right to buy or sell the stock at a set price. |
| Index Option | 75B | Options contracts based on financial indices, such as stock market indices. |
| Future Option | 75C | Options contracts based on futures, allowing the holder to buy or sell the futures contract at a specific price. |
| Commodity Option | 75D | Options contracts based on physical commodities, allowing the holder to buy or sell the commodity at a specified price. |
| OTC Currency Option | 76A | Over-the-counter options contracts based on currencies, offering flexibility in terms and conditions. |
| FX Double Barrier Option Knock-in | 76B | An exotic currency option that becomes active (knocks in) if the underlying currency reaches a specific barrier level. |
| FX Double Barrier Option Knock-Out | 76C | An exotic currency option that becomes inactive (knocks out) if the underlying currency reaches a specific barrier level. |
| Currency Barrier Option Down & In | 76D | A barrier option that activates if the currency falls to a specific level (down and in). |
| Currency Barrier Option Down & Out | 76E | A barrier option that deactivates if the currency falls to a specific level (down and out). |
| Currency Barrier Option Up & In | 76F | A barrier option that activates if the currency rises to a specific level (up and in). |
| Currency Barrier Option Up & Out | 76G | A barrier option that deactivates if the currency rises to a specific level (up and out). |
| OTC Security Option Long Call | 76H | An over-the-counter option to buy a security at a set price, where the buyer expects the security price to rise. |
| OTC Security Option Short Put | 76I | An over-the-counter option to sell a security at a set price, where the seller expects the security price to fall. |
| OTC Security Option Long Put | 76J | An over-the-counter option to sell a security at a set price, where the buyer expects the security price to fall. |
| OTC Security Option Short Call | 76K | An over-the-counter option to buy a security at a set price, where the seller expects the security price to rise. |
| Compound FX Option Long Call | 76L | A compound option where the buyer has the right to purchase another currency option. |
| Compound FX Option Short Put | 76M | A compound option where the seller has the obligation to sell another currency option. |
| Compound FX Option Long Put | 76N | A compound option where the buyer has the right to sell another currency option. |
| Compound FX Option Short Call | 76O | A compound option where the seller has the obligation to buy another currency option. |
| IRG Long Call | 76P | An interest rate guarantee contract giving the holder the right to receive payments if interest rates exceed a set level. |
| IRG Short Put | 76Q | An interest rate guarantee contract obligating the holder to pay if interest rates fall below a set level. |
| IRG Long Put | 76R | An interest rate guarantee contract giving the holder the right to receive payments if interest rates fall below a set level. |
| IRG Short Call | 76S | An interest rate guarantee contract obligating the holder to pay if interest rates exceed a set level. |
| Swaption on IRS Long | 76T | An option to enter into an interest rate swap, with the buyer receiving a fixed rate and paying a floating rate. |
| Swaption on IRS Short | 76U | An option to enter into an interest rate swap, with the seller receiving a fixed rate and paying a floating rate. |
| Swaption on CCS Long | 76V | An option to enter into a cross-currency swap, with the buyer receiving a fixed rate in one currency and paying a floating rate in another. |
| Swaption on CCS Short | 76W | An option to enter into a cross-currency swap, with the seller receiving a fixed rate in one currency and paying a floating rate in another. |
| OTC Currency Option Hedge Acc. | 76X | Over-the-counter currency options managed under hedge accounting rules. |
| Basket Option | 76Y | An option based on a basket of assets, allowing the holder to buy or sell the entire basket at a predetermined price. |
| Fixed-Term Securities Lending | 77A | Lending securities for a fixed term, often to cover short positions, with the obligation to return the securities. |
| Open-Ended Securities Lending | 77B | Lending securities without a fixed term, providing more flexibility for both lender and borrower. |
| Forward Volatility Purchase | 78A | Contracts to purchase volatility at a future date, often used in options trading. |
| Forward Volatility Sale | 78B | Contracts to sell volatility at a future date, often used in options trading. |
| Forward Loans | 79A | Loans agreed upon today to be disbursed in the future, with terms set at the time of agreement. |
| Average Rate Option Hedge Acc. | 7AH | Options where the payoff depends on the average rate of the underlying over a specified period, managed under hedge accounting. |
| Average Rate Option | 7AR | An option contract where the payoff depends on the average price or rate of the underlying asset during the contract period. |
| Commodity Forward | 80C | Forward contracts based on physical commodities, obligating the purchase or sale of a commodity at a future date. |
| Normal Letter of Credit | 85A | A standard letter of credit issued by a bank, guaranteeing payment to the seller if the buyer defaults. |
| Standby Letter of Credit | 85B | A letter of credit that functions as a secondary payment mechanism, typically used as a backup in case the primary payment method fails. |
| Bank Guarantee | 86A | A guarantee issued by a bank on behalf of a client, ensuring the client meets their financial obligations. |
This table provides a structured overview of the various product types available within SAP TRM, along with a brief description of each type's role or function within financial markets or instruments.
Comments
Post a Comment